Documentation Index
Fetch the complete documentation index at: https://docs.valar.space/llms.txt
Use this file to discover all available pages before exploring further.
For the complete documentation index, see llms.txt.When you create an Area of Interest by pasting or uploading GeoJSON (see the GeoJSON paste/upload tab in the AOI creation drawer), VALAR accepts a deliberately narrow subset of RFC 7946. This page catalogues what is accepted, what is rejected, what transformations are applied on ingest, and a worked example you can paste verbatim.
Supported Types
VALAR accepts these top-level GeoJSON objects:| Type | Constraints |
|---|---|
| Polygon | Exterior ring only (no holes). Vertex count must be in [3, 500] distinct vertices. |
| MultiPolygon | Between 2 and 50 disjoint single-ring pieces. Each piece must itself satisfy the Polygon rules. |
| Feature | A Feature wrapper around either of the above geometries. The Feature’s geometry is unwrapped on ingest. |
| FeatureCollection | A FeatureCollection containing exactly one Feature, whose geometry is one of the above. The wrapper is unwrapped on ingest. |
Rejected Types
VALAR rejects every other RFC 7946 type with a specific operator-facing error message. The message you see in the UI matches the row of the GeoJSON pasted or uploaded:| Input | Error returned |
|---|---|
| Polygon with one or more interior rings (holes) | Polygons with holes are not supported |
GeometryCollection | GeometryCollection is not supported |
Point or MultiPoint | Point and MultiPoint are not supported |
LineString or MultiLineString | This primitive is not supported. Supported primitives: Polygon, CircularDisk, MultiPolygon. |
FeatureCollection of more than one feature | FeatureCollection with multiple features is not supported |
Body Size Cap
The pasted body or uploaded file must be at most 1 MB (1,000,000 bytes). Larger bodies are rejected withFile exceeds 1 MB limit (1,000,000 bytes). Simplify in QGIS/ArcGIS before paste. Simplify the geometry (e.g. Douglas-Peucker reduction at a tolerance appropriate for your AOI) in a desktop GIS tool before retrying.
Ingest Transformations
VALAR applies the following deterministic transformations to the GeoJSON before persisting the AOI:| Transformation | Behaviour |
|---|---|
| Strip 3rd coordinate | If a coordinate pair carries an altitude (3rd value), it is dropped. AOIs are 2D Earth-surface regions. |
| Edge densification | Edges longer than 1° of great-circle arc (≈ 111 km) are subdivided into sub-segments of ≤ 1° before construction. Densification preserves the original vertices unchanged. |
| Antimeridian crossing | Polygons that cross the antimeridian are accepted directly as spherical polygons — no longitude-domain bookkeeping is required from the operator. |
| Feature unwrap | A bare Feature is unwrapped to its inner geometry; a FeatureCollection of exactly one Feature is also unwrapped. |
| MultiPolygon-of-1 collapse | A MultiPolygon with exactly one piece is collapsed to a plain Polygon. |
| Winding-order normalisation | The exterior ring is normalised to counter-clockwise winding. Clockwise input is auto-rewound; the geometry’s footprint is unchanged. |
Rectangle and the Map Drawing Tool
Rectangles drawn through the Draw on map tab are serialised to a 4-vertex Polygon on the client before submit — VALAR does not accept a bespokeRectangle type. If you have a bounding box from an external source, hand-craft the corresponding closed Polygon.
Worked Example — Tuscany Coast
Below is a valid Polygon describing a small AOI covering the Tuscany coast near Livorno. It satisfies every rule documented above: a closed ring of 5 coordinate pairs (4 distinct + 1 closing repeat), no altitude component, no hole, no antimeridian crossing.Worked Example — MultiPolygon
A MultiPolygon must carry at least 2 disjoint pieces:Full specification of the GeoJSON encoding is in RFC 7946 — The GeoJSON Format. VALAR’s subset is documented above; anything outside the subset is rejected with one of the messages listed in the Rejected Types table.
Related Pages
- Create an AOI — full coverage of the creation drawer, including the GeoJSON paste/upload tab.
- Areas of Interest overview — what an AOI is and how the page is laid out.
- Overflight events — read predicted overflights against the AOI you just created.